Elvis Performs Till I Waltz Again With You
| Dancing with the Stars 30 | |
|---|---|
| |
| Presented By: | Tyra Banks |
| Judges: | Carrie Ann Inaba Len Goodman Derek Hough Bruno Tonioli |
| Broadcast | |
| Original Channel: | ABC |
| Original Run: | 20 September 2021 |
| Season Champions | |
| Celebrity Winner: | Iman Shumpert |
| Professional Winner: | Daniella Karagach |
| Series Chronology | |
| ← previous Season 29 | next → |
The thirtieth season of Dancing with the Stars premiered 20 September 2022 on ABC.
Tyra Banks was announced as returning host on 30 March 2021, with Len Goodman to judge full time on the panel with Carrie Ann Inaba, Bruno Tonioli, and Derek Hough.[1] Julianne Hough took her brother's place in the Finale as he had tested positive for Covid.
On 22 November 2021, NBA shooting guard Iman Shumpert and professional dancer Daniella Karagach were announced the winners marking Karagach's first win as professional. YouTube personality JoJo Siwa & Jenna Johnson placed second. Peloton instructor Cody Rigsby & Cheryl Burke placed third, and The Talk co-host Amanda Kloots & Alan Bersten placed fourth.
Development
Cast
JoJo Siwa and Olympic medalist Suni Lee are the first participants announced by ET Online, with JoJo to be the first female celebrity paired with a female pro.[2]
Real Housewives of Atlanta star Kenya Moore, The Bachelor star Matt James, Amanda Kloots, and Olivia Jade were other participants confirmed.[3]
The rest of the celebrities were revealed during Good Morning America on 8 September 2021.
Professionals
The professional dancers were announced on 2 September 2021, with Lindsay Arnold and Witney Carson returning after a season absence due to pregnancies. Peta Murgatroyd and Keo Motsepe were not called up for this season.[4]
Couples
| Celebrity | Known for | Professional Partner | Result | ||
|---|---|---|---|---|---|
| Martin Kove | Actor | | Britt Stewart | Eliminated 1st on 27 September 2021 |
| Christine Chiu | Bling Empire star | | Pasha Pashkov | Eliminated 2nd on 4 October 2021 |
| Brian Austin Green | Actor | | Sharna Burgess | Eliminated 3rd on 12 October 2021 |
| Matt James | The Bachelor star | | Lindsay Arnold | Eliminated 4th on 12 October 2021 |
| Mel C | Singer | | Gleb Savchenko | Eliminated 5th on 18 October 2021 |
| Kenya Moore | Reality television star & model | | Brandon Armstrong | Eliminated 6th on 25 October 2021 |
| The Miz | WWE wrestler | | Witney Carson | Eliminated 7th on 1 November 2021 |
| Olivia Jade | Social media personality | | Valentin Chmerkovskiy | Eliminated 8th on 8 November 2021 |
| Jimmie Allen | Singer | | Emma Slater | Eliminated 9th on 8 November 2021 |
| Melora Hardin | Actress | | Artem Chigvintsev | Eliminated 10th on 15 November 2021 |
| Suni Lee | Olympic medalist | | Sasha Farber | Eliminated 11th on 15 November 2021 |
| Amanda Kloots | The Talk host & dancer | | Alan Bersten | Fourth place |
| Cody Rigsby | Fitness instructor | | Cheryl Burke | Third place |
| JoJo Siwa | Dancer & singer | | Jenna Johnson | Second place |
| Iman Shumpert | Basketball player | | Daniella Karagach | Winner |
Scoring Charts
Average Scoring Chart
This table only counts dances scored on a 40-point scale, the scores for Week 3 have been adjusted to work on the same 40-point scale.
| Rank by Average | Place | Couple | Total Points | Number of Dances | Average |
|---|---|---|---|---|---|
| 1 | 2 | JoJo & Jenna | 480 | 13 | 36.9 |
| 2 | 4 | Amanda & Alan | 467 | 13 | 35.9 |
| 3 | 6 | Melora & Artem | 375 | 11 | 34.1 |
| 4 | 5 | Suni & Sasha | 372 | 11 | 33.8 |
| 5 | 8 | Olivia & Val | 300 | 9 | 33.3 |
| 6 | 1 | Iman & Daniella | 424 | 13 | 32.6 |
| 7 | 3 | Cody & Cheryl | 417 | 13 | 32.1 |
| 8 | 7 | Jimmie & Emma | 283 | 9 | 31.4 |
| 9 | 11 | Melanie & Gleb | 188 | 6 | 31.3 |
| 10 | 9 | The Miz & Witney | 242 | 8 | 30.3 |
| 11 | 10 | Kenya & Brandon | 205 | 7 | 29.3 |
| 12 | 12 | Matt & Lindsay | 130 | 5 | 26.0 |
| 13 | 14 | Christine & Pasha | 77 | 3 | 25.7 |
| 14 | 13 | Brian & Sharna | 124 | 5 | 24.8 |
| 15 | 15 | Martin & Britt | 28 | 2 | 14.0 |
Couples' Highest- and Lowest-Scoring Performances
The best and worst performances in each dance according to the judges' 40-point scale are as follows:
| Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
|---|---|---|---|---|
| Cha-Cha-Cha | Cody Rigsby | 36 | Martin Kove | 15 |
| Jive | Melora Hardin | 34 | Iman Shumpert | 21 |
| Salsa | JoJo Siwa | 39 | Christine Chiu Cody Rigsby | 24 |
| Tango | Amanda Kloots JoJo Siwa | 39 | Jimmie Allen | 22 |
| Paso Doble | Melora Hardin | 40 | Martin Kove | 13 |
| Foxtrot | JoJo Siwa | 40 | Brian Austin Green | 24 |
| Quickstep | Olivia Jade | 38 | Matt James | 26 |
| Samba | Suni Lee | 40 | Matt James | 22 |
| Viennese Waltz | Amanda Kloots | 39 | Olivia Jade | 27 |
| Rumba | Melora Hardin Kenya Moore | 36 | Brian Austin Green | 23 |
| Argentine Tango | JoJo Siwa | 40 | Kenya Moore | 32 |
| Jazz | Amanda Kloots JoJo Siwa | 40 | Cody Rigsby | 24 |
| Contemporary | Amanda Kloots Iman Shumpert JoJo Siwa | 40 | Kenya Moore | 29 |
| Waltz | Brian Austin Green | 25 | - | - |
| Charleston | Suni Lee | 36 | - | - |
| Fusion | Iman Shumpert JoJo Siwa | 40 | Cody Rigsby | 36 |
| Freestyle | Amanda Kloots Cody Rigsby Iman Shumpert JoJo Siwa | 40 | - | - |
Couples' Highest- and Lowest-Scoring Dances
Scores are based upon a potential 40-point maximum.
| Couple | Highest-Scoring Dance(s) | Lowest-Scoring Dance(s) |
|---|---|---|
| Iman & Daniella | Contemporary, Fusion & Freestyle (40) | Jive (21) |
| JoJo & Jenna | Foxtrot, Jazz, Argentine Tango, Contemporary, Fusion & Freestyle (40) | Quickstep (29) |
| Cody & Cheryl | Freestyle (40) | Tango, Salsa & Jazz (24) |
| Amanda & Alan | Jazz, Contemporary & Freestyle (40) | Tango (28) |
| Suni & Sasha | Samba (40) | Jive, Cha-Cha-Cha & Foxtrot (28) |
| Melora & Artem | Paso Doble (40) | Tango (26) |
| Jimmie & Emma | Contemporary & Viennese Waltz (38) | Tango (22) |
| Olivia & Val | Quickstep (38) | Salsa (25) |
| The Miz & Witney | Argentine Tango & Paso Doble (34) | Cha-Cha-Cha (24) |
| Kenya & Brandon | Rumba (36) | Cha-Cha-Cha (24) |
| Melanie & Gleb | Quickstep (36) | Cha-Cha-Cha (27) |
| Matt & Lindsay | Paso Doble (31) | Samba (22) |
| Brian & Sharna | Paso Doble (27) | Rumba (23) |
| Christine & Pasha | Paso Doble (28) | Salsa (24) |
| Martin & Britt | Cha-Cha-Cha (15) | Paso Doble (13) |
Weekly Scores
Week 1: Season 30 Premiere
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Mel C & Gleb | 27 (7, 7, 6, 7) | Cha-Cha-Cha | "Wannabe" - Spice Girls |
| The Miz & Witney | 24 (6, 6, 6, 6) | Cha-Cha-Cha | "Butter" - BTS |
| Iman & Daniella | 21 (7, 4, 5, 5) | Jive | "Hey Ya!" - OutKast |
| Olivia & Val | 25 (7, 6, 6, 6) | Salsa | "Juice" - Lizzo |
| Jimmie & Emma | 22 (6, 5, 6, 5) | Tango | "The Way I Are" - Timbaland ft. Keri Hilson & D.O.E. |
| Melora & Artem | 26 (7, 6, 7, 6) | Tango | "Simply Irresistible" - Robert Palmer |
| Suni & Sasha | 28 (7, 7, 7, 7) | Jive | "Stay" - The Kid LAROI & Justin Bieber |
| Cody & Cheryl | 24 (6, 6, 6, 6) | Tango | "Physical" - Dua Lipa |
| Amanda & Alan | 28 (7, 7, 7, 7) | Tango | "Dance Again" - Jennifer Lopez ft. Pitbull |
| Martin & Britt | 13 (4, 3, 3, 3) | Paso Doble | "You're the Best" - Joe Esposito |
| Kenya & Brandon | 26 (7, 6, 6, 7) | Foxtrot | "Kiss Me More" - Doja Cat ft. SZA |
| Christine & Pasha | 25 (6, 7, 6, 6) | Tango | "Glamorous" - Fergie ft. Ludacris |
| Matt & Lindsay | 24 (6, 6, 6, 6) | Cha-Cha-Cha | "Give It to Me Baby" - Rick James |
| Brian & Sharna | 24 (6, 6, 6, 6) | Foxtrot | "Skate" - Bruno Mars, Anderson .Paak & Silk Sonic |
| JoJo & Jenna | 29 (8, 7, 7, 7) | Quickstep | "Are You Gonna Be My Girl?" - Jet |
Performances
Opening Number Season 2022 - Dancing with the Stars
Melanie C's Cha Cha – Dancing with the Stars
The Miz's Cha Cha – Dancing with the Stars
Iman Shumpert's Jive – Dancing with the Stars
Olivia Jade's Salsa – Dancing with the Stars
Jimmie Allen's Tango – Dancing with the Stars
Melora Hardin's Tango – Dancing with the Stars
Suni Lee's Jive – Dancing with the Stars
Cody Rigsby's Tango – Dancing with the Stars
Amanda Kloots's Tango – Dancing with the Stars
Martin Kove's Paso Doble – Dancing with the Stars
Kenya Moore's Foxtrot – Dancing with the Stars
Christine Chiu's Tango – Dancing with the Stars
Matt James's Cha Cha – Dancing with the Stars
Brian Austin Green's Foxtrot – Dancing with the Stars
JoJo Siwa's Quickstep – Dancing with the Stars
Week 2: First Elimination
Cheryl Burke tested positive for a breakthrough case of COVID-19 the day before the live show. As a result, Cody & Cheryl did not dance live; they were judged on their rehearsal footage.
| Couple | Scores | Dance | Music | Results |
|---|---|---|---|---|
| Matt & Lindsay | 22 (5, 5, 6, 6) | Samba | "Levitating" - Dua Lipa | Safe |
| Olivia & Val | 27 (7, 6, 7, 7) | Viennese Waltz | "Better Days" - Ant Clemons & Justin Timberlake | Safe |
| Kenya & Brandon | 24 (6, 6, 6, 6) | Cha-Cha-Cha | "Hot Stuff" - Donna Summer | Safe |
| The Miz & Witney | 26 (7, 5, 7, 7) | Tango | "Nothin' but a Good Time" - Poison | Safe |
| Brian & Sharna | 23 (6, 5, 6, 6) | Rumba | "Say You Won't Let Go" - James Arthur | Safe |
| Christine & Pasha | 24 (6, 6, 6, 6) | Salsa | "Despacito" - Luis Fonsi & Daddy Yankee | Bottom two |
| Jimmie & Emma | 27 (7, 6, 7, 7) | Rumba | "Make Me Want To" - Jimmie Allen | Safe |
| Amanda & Alan | 32 (8, 8, 8, 8) | Foxtrot | "It Had to Be You" - Ray Chew Live! | Safe |
| JoJo & Jenna | 31 (8, 8, 7, 8) | Cha-Cha-Cha | "Rain On Me" - Lady Gaga & Ariana Grande | Safe |
| Iman & Daniella | 25 (7, 6, 6, 6) | Rumba | "U Know What's Up" - Donell Jones | Safe |
| Martin & Britt | 15 (4, 3, 4, 4) | Cha-Cha-Cha | "Twist & Shout" - The Isley Brothers | Eliminated |
| Melora & Artem | 27 (7, 6, 7, 7) | Rumba | "All by Myself" - Celine Dion | Safe |
| Cody & Cheryl | 24 (6, 6, 6, 6) | Salsa | "Don't Go Yet" - Camila Cabello | Safe |
| Mel C & Gleb | 30 (7, 7, 8, 8) | Foxtrot | "Here Comes the Sun" - The Beatles | Safe |
| Suni & Sasha | 28 (7, 7, 7, 7) | Cha-Cha-Cha | "I Like It" - Cardi B, Bad Bunny & J Balvin | Safe |
- Judges' votes to save
- Hough: Christine & Pasha
- Tonioli: Christine & Pasha
- Inaba: Christine & Pasha
- Goodman: Did not vote, but would have voted to save Christine & Pasha
Performances
Week -2 Opening - Dancing with the Stars
Matt James's Samba – Dancing with the Stars
Olivia Jade's Viennese Waltz – Dancing with the Stars
Kenya Moore's Cha Cha – Dancing with the Stars
The Miz's Tango – Dancing with the Stars
Brian Austin Green's Rumba – Dancing with the Stars
Christine Chiu's Salsa – Dancing with the Stars
Jimmie Allen's Rumba – Dancing with the Stars
Amanda Kloots's Foxtrot – Dancing with the Stars
JoJo Siwa's Cha Cha – Dancing with the Stars
Iman Shumpert's Rumba – Dancing with the Stars
Martin Kove's Cha Cha – Dancing with the Stars
Melora Hardin's Rumba – Dancing with the Stars
Cody Rigsby's Salsa – Dancing with the Stars
Melanie C's Foxtrot – Dancing with the Stars
Suni Lee's Cha Cha – Dancing with the Stars
First Elimination of Season 2022 - Dancing with the Stars
Week 3: Britney Night
Due to both Cody Rigsby and Cheryl Burke testing positive for COVID-19 and being in quarantine, their dance was performed in separate rooms. Derek Hough also missed the live show out of an abundance of caution due to a possible COVID-19 exposure, so only Carrie Ann Inaba, Len Goodman, and Bruno Tonioli judged during Britney Night.
| Couple | Scores | Dance | Music | Results |
|---|---|---|---|---|
| Amanda & Alan | 24 (8, 8, 8) | Cha-Cha-Cha | "Circus" - Britney Spears | Safe |
| Iman & Daniella | 19 (7, 6, 6) | Tango | "Piece of Me" - Britney Spears | Safe |
| Christine & Pasha | 21 (7, 7, 7) | Paso Doble | "Stronger" - Britney Spears | Eliminated |
| JoJo & Jenna | 24 (8, 8, 8) | Argentine Tango | "...Baby One More Time" - Britney Spears | Safe |
| Kenya & Brandon | 21 (7, 7, 7) | Tango | "Womanizer" - Britney Spears | Bottom two |
| Brian & Sharna | 19 (7, 6, 6) | Tango | "Till the World Ends" - Britney Spears | Safe |
| Melora & Artem | 23 (8, 7, 8) | Cha-Cha-Cha | "(You Drive Me) Crazy (The Stop Remix!)" - Britney Spears | Safe |
| Mel C & Gleb | 22 (7, 7, 8) | Tango | "Toxic" - Britney Spears | Safe |
| Jimmie & Emma | 20 (6, 6, 8) | Salsa | "Outrageous" - Britney Spears | Safe |
| Olivia & Val | 24 (8, 8, 8) | Tango | "Hold It Against Me" - Britney Spears | Safe |
| Cody & Cheryl | 18 (6, 6, 6) | Jazz | "Gimme More" - Britney Spears | Safe |
| Suni & Sasha | 21 (7, 7, 7) | Foxtrot | "I'm a Slave 4 U" - Britney Spears | Safe |
| Matt & Lindsay | 20 (7, 6, 7) | Tango | "Scream & Shout" - will.i.am ft. Britney Spears | Safe |
| The Miz & Witney | 22 (7, 7, 8) | Salsa | "Oops!...I Did It Again" - Britney Spears | Safe |
- Judges' votes to save
- Tonioli: Kenya & Brandon
- Inaba: Kenya & Brandon
- Goodman: Did not vote, but would have voted to save Christine & Pasha
Performances
Britney Night Opening - Dancing with the Stars
Amanda Kloots's Cha Cha – Dancing with the Starsamanda
Iman Shumpert's Tango – Dancing with the Stars
Christine Chiu's Paso Doble – Dancing with the Stars
JoJo Siwa's Argentine Tango – Dancing with the Stars
Kenya Moore's Tango – Dancing with the Stars
Brian Austin Green's Tango – Dancing with the Stars
Melora Hardin's Cha Cha – Dancing with the Stars
Melanie C's Tango – Dancing with the Stars
Jimmie Allen's Salsa – Dancing with the Stars
Olivia Jade's Tango – Dancing with the Stars
Cody Rigsby's Jazz – Dancing with the Stars
Suni Lee's Foxtrot – Dancing with the Stars
Matt James's Tango – Dancing with the Stars
The Miz's Salsa – Dancing with the Stars
Britney Night Elimination - Dancing with the Stars
Week 4: Disney Week: Heroes & Villains Nights
Night 1
- Each couple was tasked to incorporate Mickey Mouse's moves with dancing in a "Mickey Dance Challenge". The winner of the challenge earned two bonus points.
| Couple | Scores | Dance | Music | Disney Movie |
|---|---|---|---|---|
| JoJo & Jenna | 35 (9, 8, 9, 9) | Viennese Waltz | "A Dream Is a Wish Your Heart Makes" - Ilene Woods | Cinderella |
| Mel C & Gleb | 31 (7, 8, 8, 8) | Jazz | "Step in Time" - Sherman Brothers | Mary Poppins |
| Matt & Lindsay | 26 (6, 6, 7, 7) | Quickstep | "The Incredits" - Michael Giacchino | The Incredibles |
| Jimmie & Emma | 30 (8, 7, 8, 7) + 21 | Paso Doble | "I'll Make a Man Out of You" - Donny Osmond | Mulan |
| Amanda & Alan | 32 (8, 8, 8, 8) | Rumba | "You'll Be In My Heart" - Phil Collins | Tarzan |
| Olivia & Val | 35 (8, 9, 9, 9) | Samba | "Someday My Prince Will Come" - Ray Chew Live | Snow White and the Seven Dwarfs |
| The Miz & Witney | 31 (8, 7, 8, 8) | Quickstep | "Friend Like Me" - Robin Williams | Aladdin |
| Kenya & Brandon | 29 (7, 7, 8, 7) | Contemporary | "How Far I'll Go" - Auli'i Cravalho | Moana |
| Brian & Sharna | 25 (6, 6, 7, 6) | Waltz | "Someday My Prince Will Come" - Ray Chew Live | Snow White and the Seven Dwarfs |
| Suni & Sasha | 33 (8, 8, 9, 8) | Salsa | "Colombia, Mi Encanto!" - Lin Manuel Miranda | Encanto |
| Melora & Artem | 36 (9, 9, 9, 9) | Quickstep | "I Wan'na Be Like You" - Christopher Walken | The Jungle Book (2016) |
| Cody & Cheryl | 27 (7, 6, 7, 7) | Jive | "Stand Out" - Tevin Campbell | A Goofy Movie |
| Iman & Daniella | 30 (8, 6, 8, 8) | Foxtrot | "Let It Go" - Idina Menzel | Frozen |
1Awarded two extra points for their incorporation of the "Mickey Dance Challenge".
Performances
Disney Week- Heroes Night Opening - Dancing with the Stars
JoJo Siwa's Viennese Waltz – Dancing with the Stars
Melanie C's Jazz – Dancing with the Stars
Matt James's Quickstep – Dancing with the Stars
Jimmie Allen's Paso Doble – Dancing with the Stars
Amanda Kloots's Rumba – Dancing with the Stars
Olivia Jade's Samba – Dancing with the Stars
The Miz's Quickstep – Dancing with the Stars
Kenya Moore's Contemporary – Dancing with the Stars
Brian Austin Green's Waltz – Dancing with the Stars
Suni Lee's Salsa – Dancing with the Stars
Melora Hardin's Quickstep – Dancing with the Stars
Cody Rigsby's Jive – Dancing with the Stars
Iman Shumpert's Foxtrot – Dancing with the Stars
Night 2
| Couple | Scores | Dance | Music | Disney Movie | Results |
|---|---|---|---|---|---|
| Jimmie & Emma | 35 (9, 8, 9, 9) | Jazz | "Bad Guy" - Billie Eilish | Peter Pan | Safe |
| Cody & Cheryl | 31 (8, 7, 8, 8) | Viennese Waltz | "Gaston" - Jesse Corti & Richard White | Beauty and the Beast | Safe |
| Mel C & Gleb | 35 (9, 8, 9, 9) | Viennese Waltz | "Once Upon a Dream" - Lana Del Ray | Maleficent | Safe |
| JoJo & Jenna | 35 (8, 9, 9, 9) | Paso Doble | "Ways to Be Wicked" - Decendants 2 cast | Decendants 2 | Safe |
| Kenya & Brandon | 30 (7, 7, 8, 8) | Viennese Waltz | "Dangerous Woman" - Ariana Grande | Snow White and the Seven Dwarfs | Bottom three |
| Iman & Daniella | 33 (9, 7, 9, 8) | Argentine Tango | "Arabian Nights" - Bruce Adler | Aladdin (1992) | Safe |
| Melora & Artem | 37 (9, 10, 9, 9) | Jazz | "Mother Knows Best" - Donna Murphy | Tangled | Safe |
| The Miz & Witney | 34 (9, 8, 9, 8) | Argentine Tango | "Be Prepared" - Jeremy Irons with Whoopi Goldberg, Cheech Marin & Jim Cummings | The Lion King | Safe |
| Brian & Sharna | 27 (7, 6, 7, 7) | Paso Doble | "He's a Pirate" - Klaus Badelt & Hans Zimmer | Pirates of the Caribbean: The Curse of the Black Pearl | Eliminated |
| Matt & Lindsay | 31 (8, 7, 8, 8) | Paso Doble | "Jungle" - X Ambassadors & Jamie N Commons | The Jungle Book | Eliminated |
| Olivia & Val | 35 (8, 9, 9, 9) | Jazz | "Remember Me (Ernesto de la Cruz)" - Benjamin Bratt | Coco | Safe |
| Suni & Sasha | 35 (9, 8, 9, 9) | Viennese Waltz | "I Put a Spell on You" - Annie Lennox | Hocus Pocus | Safe |
| Amanda & Alan | 36 (9, 9, 9, 9) | Paso Doble | "Call Me Cruella" - Florence and the Machine | Cruella | Safe |
- Judges' votes to save
- Tonioli: Matt & Lindsay
- Hough: Kenya & Brandon
- Inaba: Matt & Lindsay
- Goodman: Kenya & Brandon (Since the other judges were not unanimous, Len, as head judge, made the final decision to save Kenya & Brandon.)
Performances
Disney Week- Villains Night Opening - Dancing with the Stars
Jimmie Allen's Jazz – Dancing with the Stars
Cody Rigsby's Viennese Waltz – Dancing with the Stars
Melanie C's Viennese Waltz – Dancing with the Stars
JoJo Siwa's Paso Doble – Dancing with the Stars
Kenya Moore's Viennese Waltz – Dancing with the Stars
Iman Shumpert's Argentine Tango – Dancing with the Stars
Melora Hardin's Jazz – Dancing with the Stars
The Miz's Argentine Tango – Dancing with the Stars
Brian Austin Green's Paso Doble – Dancing with the Stars-2
Matt James's Paso Doble – Dancing with the Stars
Olivia Jade's Jazz – Dancing with the Stars
Suni Lee's Viennese Waltz – Dancing with the Stars
Amanda Kloots's Paso Doble – Dancing with the Stars
Disney Week Double Elimination - Dancing with the Stars
Week 5: Grease Night
| Couple | Scores | Dance | Music | Results |
|---|---|---|---|---|
| Olivia & Val | 36 (9, 9, 9, 9) | Foxtrot | "Summer Nights" - John Travolta & Olivia Newton-John | Bottom two |
| Melora & Artem | 36 (9, 9, 9, 9) | Viennese Waltz | "Look at Me, I'm Sandra Dee" - Stockard Channing, Didi Conn, Dinah Manoff & Jamie Donnelly | Safe |
| Iman & Daniella | 28 (7, 7, 7, 7) | Viennese Waltz | "Hopelessly Devoted to You" - Olivia Newton-John | Safe |
| The Miz & Witney | 32 (8, 8, 8, 8) | Jive | "Greased Lightnin'" - John Travolta ft. Jeff Conaway | Safe |
| Amanda & Alan | 39 (10, 10, 9, 10) | Viennese Waltz | "Beauty School Dropout" - Frankie Avalon | Safe |
| Suni & Sasha | 36 (9, 9, 9, 9) | Charleston | "Born to Hand Jive" - Sha-Na-Na | Safe |
| Jimmie & Emma | 34 (8, 8, 9, 9) | Foxtrot | "Sandy" - John Travolta | Safe |
| Kenya & Brandon | 36 (9, 9, 9, 9) | Rumba | "There Are Worse Things I Could Do" - Stockard Channing | Safe |
| JoJo & Jenna | 40 (10, 10, 10, 10) | Foxtrot | "Look at Me, I'm Sandra Dee (Reprise)" - Olivia Newton-John | Safe |
| Mel C & Gleb | 36 (9, 9, 9, 9) | Quickstep | "You're the One That I Want" - John Travolta & Olivia Newton-John | Eliminated |
| Cody & Cheryl | 32 (8, 8, 8, 8) | Quickstep | "We Go Together" - John Travolta & Olivia Newton-John | Safe |
- Judges' votes to save
- Hough: Olivia & Val
- Inaba: Mel C & Gleb
- Tonioli: Mel C & Gleb
- Goodman: Olivia & Val (Since the other judges were not unanimous, Len, as head judge, made the final decision to save Olivia & Val.)
Performances
Grease Night Opening Number - Dancing with the Stars
Olivia Jade's Foxtrot – Dancing with the Stars
Melora Hardin's Viennese Waltz – Dancing with the Stars
Iman Shumpert's Viennese Waltz – Dancing with the Stars
The Miz's Jive – Dancing with the Stars
Amanda Kloots's Viennese Waltz – Dancing with the Stars
Suni Lee's Charleston – Dancing with the Stars
Jimmie Allen's Foxtrot – Dancing with the Stars
Kenya Moore's Rumba – Dancing with the Stars
JoJo Siwa's Foxtrot – Dancing with the Stars
Melanie C's Quickstep – Dancing with the Stars
Cody Rigsby's Quickstep – Dancing with the Stars
Grease Night Elimination - Dancing with the Stars
Week 6: Horror Night
| Couple | Scores | Dance | Music | Horror Movie or Series | Results |
|---|---|---|---|---|---|
| The Miz & Witney | 34 (9, 8, 9, 8) | Paso Doble | "Wicked Games" - RAIGN | Hellraiser | Safe |
| Kenya & Brandon | 32 (8, 8, 8, 8) | Argentine Tango | "Take My Breath" - The Weeknd | Arachnophobia | Eliminated |
| JoJo & Jenna | 40 (10, 10, 10, 10) | Jazz | "Anything Goes" - District 78 ft. Patrice Covington | IT | Safe |
| Cody & Cheryl | 36 (9, 9, 9, 9) | Cha-Cha-Cha | "There Will Be Blood" - Kim Petras | American Psycho | Safe |
| Jimmie & Emma | 38 (10, 9, 10, 9) | Contemporary | "Say Something" - Daniel Jang | A Quiet Place | Safe |
| Olivia & Val | 36 (9, 9, 9, 9) | Paso Doble | "Beggin'" - MÃ¥neskin | The Purge | Safe |
| Melora & Artem | 34 (8, 9, 8, 9) | Jive | "Hound Dog" - Elvis Presley | Cujo | Safe |
| Iman & Daniella | 40 (10, 10, 10, 10) | Contemporary | "I Got 5 on It (Tethered Mix from US)" - Luniz ft. Michael Marshall | US | Safe |
| Suni & Sasha | 36 (9, 9, 9, 9) | Tango | "Bad Habits" - Ed Sheeran | The Vampire Diaries | Bottom two |
| Amanda & Alan | 38 (9, 9, 10, 10) | Argentine Tango | "Paint It, Black" - Ciara | SAW | Safe |
- Judges' votes to save
- Inaba: Suni & Sasha
- Hough: Suni & Sasha
- Tonioli: Suni & Sasha
- Goodman: Did not vote, but would have voted to save Suni & Sasha
Performances
Horror Night Opening - Dancing with the Stars
The Miz's Paso Doble – Dancing with the Stars
Kenya Moore's Argentine Tango – Dancing with the Stars
Unsolved Dance Mysteries – Dancing with the Stars
JoJo Siwa's Jazz – Dancing with the Stars
Cody Rigsby's Cha Cha – Dancing with the Stars
Jimmie Allen's Contemporary – Dancing with the Stars
A Terrifying Interruption Shocks Rehearsals – Dancing with the Stars
Derek Hough's Horror Night Performance – Dancing with the Stars
Olivia Jade's Paso Doble – Dancing with the Stars
Melora Hardin's Jive – Dancing with the Stars
Iman Shumpert's Contemporary – Dancing with the Stars
Suni Lee's Tango – Dancing with the Stars
Amanda Kloots's Argentine Tango – Dancing with the Stars
Horror Night Elimination - Dancing with the Stars
Week 7: Queen Night
| Couple | Scores | Dance | Music | Results |
|---|---|---|---|---|
| Amanda & Alan | 33 (8, 8, 8, 9)+11 | Jive | "Don't Stop Me Now" - Queen | Safe |
| Olivia & Val | 38 (10, 8, 10, 10)+41 | Quickstep | "Fat Bottom Girls" - Queen | Safe |
| Iman & Daniella | 32 (9, 7, 8, 8)+21 | Paso Doble | "Another One Bites the Dust" - Queen | Safe |
| Jimmie & Emma | 38 (9, 9, 10, 10) | Viennese Waltz | "Somebody to Love" - Queen | Safe |
| The Miz & Witney | 32 (8, 8, 8, 8) | Foxtrot | "Radio Ga Ga" - Queen | Eliminated |
| JoJo & Jenna | 39 (10, 9, 10, 10) | Tango | "Body Language" - Queen | Bottom two |
| Suni & Sasha | 33 (8, 8, 8, 9)+11 | Paso Doble | "We Will Rock You" - Queen | Safe |
| Cody & Cheryl | 34 (8, 8, 9, 9)+21 | Foxtrot | "You're My Best Friend" - Queen | Safe |
| Melora & Artem | 36 (9, 9, 9, 9)+21 | Foxtrot | "Killer Queen" - Queen | Safe |
| The Miz & Witney Iman & Daniella Cody & Cheryl | 0 2 2 | Jive relay | "Crazy Little Thing Called Love" - Queen | |
| JoJo & Jenna Olivia & Val Jimmie & Emma | 0 4 0 | Foxtrot relay | "Under Pressure" - Queen & David Bowie | |
| Amanda & Alan Suni & Sasha Melora & Artem | 1 1 2 | Viennese Waltz relay | "We Are the Champions" - Queen | |
1Awarded bonus points for their relay dance.
- Judges' votes to save
- Tonioli: JoJo & Jenna
- Inaba: JoJo & Jenna
- Hough: JoJo & Jenna
- Goodman: Did not vote, but would have voted to save JoJo & Jenna
Performances
Queen Night Opening - Dancing with the Stars
Amanda Kloots's Jive – Dancing with the Stars
Olivia Jade's Quickstep – Dancing with the Stars
Iman Shumpert's Paso Doble – Dancing with the Stars
Jimmie Allen's Viennese Waltz – Dancing with the Stars
The Miz's Foxtrot – Dancing with the Stars
JoJo Siwa's Tango – Dancing with the Stars
Suni Lee's Paso Doble – Dancing with the Stars
Cody Rigsby's Foxtrot – Dancing with the Stars
Melora Hardin's Foxtrot – Dancing with the Stars
Dance Relay- Jive - Dancing with the Stars
Dance Relay- Foxtrot - Dancing with the Stars
Dance Relay- Viennese Waltz - Dancing with the Stars-2
Queen Night Elimination - Dancing with the Stars
Week 8: Janet Jackson Night
| Couple | Scores | Dance | Music | Results |
|---|---|---|---|---|
| Jimmie & Emma | 32 (8, 8, 8, 8) | Cha-Cha-Cha | "Escapade" - Janet Jackson | Eliminated |
| Suni & Sasha | 40 (10, 10, 10, 10) | Samba | "All for You" - Janet Jackson | Safe |
